Thursday, April 19, 2007
Referenda stuff
There were 10629 voters, out of 32930 students (32.28% turnout).
Elections Flexibility Constitutional Amendment Yes: 3896 (36.65%) No: 3265 (30.72%) Abstain: 3468 (32.63%)
Line of Succession Amendment Yes: 5295 (49.82%) No: 1078 (10.14%) Abstain: 4256 (40.04%)
Greek Life Amendment Yes: 2561 (24.09%) No: 6611 (62.20%) Abstain: 1457 (13.71%)
The Heuristic Squelch Life Fee Referendum Yes: 2910 (27.38%) No: 5651 (53.17%) Abstain: 2068 (19.46%)
The Green Initiative Fund Referendum Yes: 6528 (61.42%) (19.82% of campus) No: 2899 (27.27%) Abstain: 1202 (11.31%)
The Student Union Complex Fee Referendum Yes: 2733 (25.71%) No: 5613 (52.81%) Abstain: 2283 (21.48%)
Student Life Fee Referendum Yes: 3033 (28.54%) No: 5534 (52.07%) Abstain: 2062 (19.40%)
I'll have some info about correlations later. Just remember that when folks talk about how "the campus" passed TGIF, not even 20% supported it. Also, if the ASUC used a reasonable process for constitutional amendments (where you actually have to convince voters to support you, rather than just convince them not to oppose you), the Line of Succession Amendment may not have passed, either.
(Some of these calculations may be off. Feel free to point them out if you catch them)
. . .
|
. . .
|